GPS coords and altitude

The rightmost column provides total times for typical sections done in a day.

Site

Altitude
ft - m

Latitude
º S

Longitude
º W

Time
hr:min

Cumulative Time
hr:min

Refuge San Bernardo 9094 - 2772 S032º 58.831' W069º 21.263' . .
10613 - 3235 S032º 58.521' W069º 22.261' . .
11735 - 3577 S032º 58.874' W069º 23.366' . .
13343 - 4067 S032º 58.862' W069º 24.524' . .
14110 - 4301 S032º 58.778' W069º 24.897' . .
15958 - 4864 S032º 59.695' W069º 25.737' . .
16522 - 5036 S032º 59.838' W069º 26.008' . .
17093 - 5210 S032º 59.806' W069º 26.336' . .
18572 - 5661 S033º 00.577' W069º 27.342' . .
El Plata Summit 19553 - 5960 S033º 00.950' W069º 27.301' . .

[Home | Webmaster]